Edit

Name | : | Prof. (Dr.) Geeta Sikka |
Designation | : | Professor and Head |
Department | : | Department of Computer Science & Engineering |
Qualification | : | Ph.D. |
Phone | : | +11-33861120 (O) |
Email ID | : | sikkag@nitdelhi.ac.in |
Position Held
- Professor and Head, CSE Department, NIT Delhi [ Dec 29, 2022 onwards].
- Associate Professor, CSE Department, NIT Jalandhar [ Feb. 2016 - Feb. 2018].
Qualification-fdjk
Ph D Analysis & Design of Analogy based Software Effort Estimation Approaches (National Institute of Technology, Jalandhar)
M Tech (Punjab Agricultural University, Ludhiana)
Awards & Honors
Title | Activity | Given by | Year | |
Nomination as Subject Expert |
Interview of Candidates on 10/08/2020 | DAVIET, Jalandhar | 2020 | |
Resource person for FDP at UCET, Bikaner, Rajasthan on 18 Sept,2020 | 2020 | |||
Expert , Board of Studies |
Expert , Board of Studies (Affiliated Colleges) for the period of 2019-2021 | PTU | 2019-2021 | |
Expert , Board of Studies |
Expert , Board of Studies IKGPTU 2019-2021 | PTU | 2019-2020 | |
Session Chair | 22nd Punjab Science Congress on 9 February 2019 | DAVIET | 2019 | |
Session Chair | 22nd Punjab Science Congress on 8 February 20192019 | DAVIET | 2019 | |
Nomination as Subject Expert |
Interview of Candidates on 07/02/2019 (Computer Science and Engg.) | IKGPTU | 2019 | |
Best Teacher Award |
14 Convocation Ceremony at NIT Jalandhar on 7 April 2019 | NIT Jalandhar | 2019 | |
Best Paper Award |
International Conference on Secure Cyber Computing and Communications ICSCCC 2018 | NIT Jalandhar | 2018 | |
Nomination as Subject Expert |
Interview of Candidates(Computer Science and Engg.) on 05/08/2018 | IKGPTU | 2018 | |
Nomination as Subject Expert |
Interview of Candidates(Computer Science and Engg.) on 21/08/2018 | IKGPTU | 2018 | |
Nomination as Subject Expert |
Interview of Candidates(Computer Science and Engg.) on 19/12/2018 | IKGPTU | 2018 | |
Session Chair | International conference on Sciences, engineering and Technical Innovations, ICSETI, on 3 June, 2016 | C T Group of Institutions | 2016 | |
Session Chair | International multitrack conference | CT Institute of Engineering, Management and Technology | 2015 | |
Session Chair | International Conference on Advances in Engineering and Technology | IIE Singapore | 2014 | |
Session Chair | National Conference on Recent Trends in Information & Communication Technologies | CT Institute of Engineering, Management and Technology | 2013 | |
Session Chair | International Conference on Education, Technology and Computer | ICETC Shanghai China | 2010 |
Research
Role | Project Type | Title | Funding Agency | From | To | Amount | Status |
PI | MODROBS | Modernization of Microprocessor Laboratory | MHRD | 1998 | 2001 | 10 Lacs | Completed |
PI | Research | Learn able Indoor Transportation Robot(LITR) | TEQIP II | 2015 | 2016 | 45000 | Completed |
Co PI | Research Project | Utilizing the power of Real Time Data Analytics and IoT to Improve Traffic & E Governance for Smart Cities Collaborative Research Scheme , AICTE | AICTE | June 2019 | June 2021 | 1161000 | Started |
Co Investigator | Reasearch | An intelligent network analyser cum patcher for advanced security hardening of the organizational network | Department of Science & Technology | 5 March 2021 | 2024 | 7889120 | in progress |
Administration
Position Held | Organization | From | To |
Head, Department of Computer Science Engineering | NIT Delhi | Dec.2022 | Till Date |
Head, Department of Computer Science and Information Technology Departments | NIT Jalandhar | Feb. 2016 | Feb. 2018 |
Faculty Incharge | Women Cell, NIT Jalandhar | 2006 | 2013 |
Assistant Proctor in Proctorial Cell | NIT Jalandhar | 2011 | 2014 |
Deputy Nodal Officer, TEQIP II | NIT Jalandhar | May 2013 | 2014 |
Head Computer Centre | NIT Jalandhar | Feb. 2018 | March 2020 |
Coordinator Social Media Cell | NIT Jalandhar | Feb 2018 | March 2020 |
Professor -in-charge Telecommunication | NIT Jalandhar | Jan 2018 onwards | |
Coordinator-Memberships CSI, News and Media | CSE Department, NIT Jalandhar | Feb 2018 | |
Nodal Officer for Development of NIT Council Portal of NIT Jalandhar | NIT Jalandhar | ||
Coordinator PhD/M.Tech | NIT Jalandhar | 2015 | |
Coordinator Hackathon | NIT Jalandhar | 2017 | |
Member of the Finance Committee at NIT Jalandhar | NIT Jalandhar | April 2019 | Dec 2019 |
Nominee of the Institute Senate, Board of Governors at NIT Jalandhar | NIT Jalandhar | Nov 2017 | Dec 2019 |
Coordinator,TechNiti,2019 | Dr B R Ambedkar national Institute of Technology, Jalandhar | April 2019 | |
Associate Dean II (Faculty Welfare) | NIT Jalandhar | March 2020 | |
Head Computer Science and Engineering Department | NIT Jalandhar | 01-06-2022 onwards | 2022 |
Publications
Year | Journal | Publication |
March 2020 | Information Processing & Management, Elsevier (SCI IF=7.4) | Neha Agarwal, Geeta Sikka and Lalit Kumar Awasthi, "Evaluation of Web Service Clustering using Dirichlet Multinomial Mixture Model based Approach for Dimensionality Reduction in Service Representation" https://doi.org/10.1016/j.ipm.2020.102238 |
June 2021 | Computer Communications Volume 174, 1 June 2021, Pages 61-74 SCI (IF 5.047) | Urvashi Garg, Geeta Sikka, Lalit K. Awasthi An ensemble approach for optimization of penetration layout in wide area networks https://doi.org/10.1016/j.comcom.2021.04.009 |
July 2020 | Journal of Ambient Intelligence and Humanized Computing (SCI IF 7.104) | Pushpendra Rajput and Geeta Sikka, "Multi-agent architecture for fault recovery in self healing systems" (Accepted) |
July 2020 | Expert Systems With Applications Elsevier (SCI IF=8.66) | Neha Agarwal, Geeta Sikka and Lalit Kumar Awasthi "Enhancing Web Service Clustering using Length Feature Weight Method for Service Description Document Vector Space Representation" https://doi.org/10.1016/j.eswa.2020.113682 |
July 2020 | Journal of Ambient Intelligence and Humanized Computing (SCI IF: 7.104) | Priyavrat, Nonita Sharma and Geeta Sikka " The emergence of social media data and sentiment analysis in election prediction"(Accepted) |
2022 | Soft Computing (Springer) SCI IF:3.6 | Samayveer Singh, Aridaman Singh Nandan, Geeta Sikka, Aruna Malik, and Pradeep Kumar Singh "Genetic Algorithm based Dat Controlling Method using IoT enabled WSN in Power Grid" |
2022 | Computers and Electrical Engineering (Elsevier) SCI IF:4.15 | Samayveer Singh, Aridaman Singh Nandan, Geeta Sikka, Aruna Malik, and Ankit Vidyarthi "A secure energy-efficient Routing protocol for Disease Data Transmission using IoMT" |
2022 | ACM Computing Surveys (SCI IF=14.324) | Raj Mohan Singh, Lalit Kumar Awasthi, Geeta Sikka, "Towards Metaheuristic Scheduling Techniques in Cloud and Fog: An Extensive Taxonomic Review". (Online) |
2022 | Computer Science Review (Elsevier) SCI IF=8.75 | Neha Agarwal, Geeta Sikka and Lalit Kumar Awasthi, "A systematic literature review on web service clustering approaches to enhance service discovery, selection, and recommendation" (Accepted July 2022) |
2020 | Transactions on Emerging Telecommunications Technologies, WILEY (SCI IF-2.638) | Manoj Kumar, Harsh Kumar Verma, and Geeta Sikka, "A Secure Data Transmission Protocol for Cloud-assisted Edge-IoT Environment" https://doi.org/10.1002/ett.3883 |
2020 | Big Data (Mary Ann Liebert Inc) (SCI IF 3.644) | Utsav Upadhyay, and Geeta Sikka, "STDADS:An Efficient Slow Task Detection Algorithm for Deadline Schedulers"https://doi.org/10.1089/big.2019.0039 |
2020 | Multimedia Tools and Applications, Springer (SCI IF 2.757) | Aruna Malik, Geeta Sikka, and Harsh K Verma, "A Reversible Data Hiding Scheme for Interpolated Images based on Pixel Intensity Range" https://doi.org/10.1007/s11042-020-08691-2 |
2020 | Big Data (Mary Ann Liebert Inc) (SCI IF 3.644) | Utsav Upadhyay, and Geeta Sikka "MRS-DP: Improving Performance and Resource Utilization of Big Data Applications with Deadlines and Priorities" |
2020 | Arabian Journal for Science and Engineering, Springer (SCI IF=2.53) | Aarti, Geeta Sikka, and Renu Dhir, "Novel Grey Relational Feature Extraction Algorithm for Software Fault-Proneness using BBO (B-GRA)" https://doi.org/10.1007/s13369-020-04445-2 |
2020 | Journal of Computer Networks and Applications (Scopus) | Utsav Upadhyay, Saurabh Maheshwari, and Geeta Sikka, "SRD-LB: A Smart Route Determining algorithm with Load Balancing for Smart Cities in India" (Acceptance: 8 March, 2020) |
2019 | International Journal of Computational Systems Engineering, Inderscience | Aarti, Geeta Sikka, and Renu Dhir, "Empirical Validation of Object-Oriented Metrics on Cross-Projects with Different Severity Levels" https://doi.org/10.1504/IJCSYSE.2019.103647 |
2019 | International Arab Journal of Information Technology, Volume 16, Issue 1, Pages 148-155 (SCI IF:0.724) | Aruna Malik, Geeta Sikka, and Harsh K Verma, "A High Capacity Data Hiding Scheme Using Modified AMBTC Compression Technique" https://iajit.org/PDF/January 2019, No. 1/11357.pdf |
2019 | Recent Advances in computer Science and communications, BENTHAM SCIENCE (SCOPUS) | Utsav Upadhyay, and Geeta Sikka, "An Efficient Speculative Task Detection Algorithm for MapReduce Schedulers"DOI : 10.2174/2666255813666190911113129 |
2019 | International Journal of Intelligent Systems Design and Computing (Inderscience) | Aarti, Geeta Sikka, and Renu Dhir, "Regression based Software Fault Prediction using Biogeography-based Optimization (R-BBO)" https://www.inderscienceonline.com/doi/abs/10.1504/IJISDC.2019.105803 |
2019 | International Journal of Intelligent Engineering Informatics, Inderscience (ESCI) | Aarti, Geeta Sikka, and Renu Dhir, "Threshold based Empirical Validation of Object-Oriented Metrics on Different Severity Levels" https://doi.org/10.1504/IJIEI.2019.099090 |
Years | Conference | Publications | |
May 2021 | ICACT-2021 (INTERNATIONAL CONFERENCE ON ADVANCED COMPUTING TECHNIQUES 2021) | Mansi Sharma and Geeta Sikka Blockchain based approaches for preventing drug counterfeit: A Survey | |
May 2021 | Second International Conference on Secure Cyber Computing and Communications (ICSCCC-2021) | Shriya Gupta and Geeta Sikka Explaining HCV prediction using LIME Explainer model | |
May 2021 |
|
Priyavrat Chauhan, Nonita Sharma and Geeta Sikka Autoregressive Techniques for Forecasting Applications | |
May 2021 | Second International Conference on Secure Cyber Computing and Communications (ICSCCC-2021) | Shivdeep Singh and Geeta Sikka YouTube Sentiment Analysis on US Elections 2020 | |
2020 | International Conference on Recent Innovations in Computing, Springer (Scopus) | Priyavrat, Nonita Sharma and Geeta Sikka, "Multimodal Sentiment Analysis of Social Media Data: A Review" | |
2020 |
|
Aridaman Singh Nandan and Geeta Sikka, "Path finding using PSO cooperated with randomized noise functions" | |
2020 |
|
Neha Agarwal, Geeta Sikka and Lalit Kumar Awasthi, "Web Service Clustering Approaches to Enhance Service Discovery: A Review" (Acceptance: 23 February 2020) | |
2018 | International Conference on Secure Cyber Computing and Communications | Sourabh Sarkar and Geeta Sikka,"A Comparative Study of Classifiers Used in Facial Embedding Classification" (Accepted) | |
2018 | International Conference on Secure Cyber Computing and Communications | Sumandeep Kaur and Geeta Sikka,"Sentiment Analysis Approach Based on N-gram and KNN Classifier" (Accepted) | |
2016 | MECIT | Aarti, G. Sikka, Renu Dhir, "Identification of error prone classes and quality estimation using semi supervised learning mechanism with limited fault data" | |
2016 | Proceedings of the World Congress on Engineering and Computer Science, WCECS 2016 | Chandanmeet Narula, Geeta Sikka; "Comparison of Apriori and Parallel FP Growth over Single-node and Multi-node Hadoop Cluster" | |
2016 | Symposium on Colossal Data Analysis and Networking (CDAN) 18-19 March 2016 doi 10.1109/CDAN.2016.757 0965 Publisher: IEEE Explore | Vivek Sharma, Apoorv Agarwal, Renu Dhir, Geeta Sikka, "Sentiments mining and classification of music lyrics using SentiWordNet" | |
2016 | Symposium on Colossal Data Analysis and Networking (CDAN) 18-19 March 2016 DOI: 10.1109/CDAN.2016.757 0949 Publisher: IEEE Explore | Apoorv Agarwal ,Vivek Sharma, Geeta Sikka and Renu Dhir, "Opinion Mining of News Headlines using SentiWordNet" | |
2015 | Asia-Pacific Software Engineering Conference (APSEC), Pages 127-34 | Shallu Sarvari, Paramvir Singh and Geeta Sikka, "Efficient and Scalable Collection of Dynamic Metrics using MapReduce" | |
2014 | ICT and Critical Infrastructure: Proceedings of the 48th Annual Convention of Computer Society of India, Pages 695-702 | Rakshit Arya and Geeta Sikka, "An Optimized Approach for Density Based Spatial Clustering Application with Noise" | |
2014 | ICT and Critical Infrastructure: Proceedings of the 48th Annual Convention of Computer Society of India, Pages 723-728 | Davendar Kumar Ojha, Geeta Sikka, "A Study on Vectorization Methods for Multicore SIMD Architecture Provided by Compilers" | |
2014 |
|
Pushpendra K Rajput, Geeta Sikka, "CGANN- Clustered genetic Algorithm with Neural Network for Software Cost Estimation" | |
2013 | Proceedings of the World Congress on Engineering and Computer Science, Volume 2, Page 1-6 | Mohit K. Gupta and Geeta Sikka, "Association Rules Extraction using Multi-Objective Feature of Genetic Algorithm" | |
2013 | Third International Conference on Computer Science and Information Technology(CCSIT 2013) Banglore,India | Geeta Nagpal, Moin Uddin and Arvinder Kaur, "Estimating Project Development Effort using Clustered Regression Approach" | |
2011 | International Conference on Databases and Data Mining (ICDDM 2011) | Munish Saini and Geeta Sikka, "Algorithm for Improvement of the Performance of Apriori Algorithm" | |
2010 | ICCESSE 2010-International Conference on Computer,Electrical, and System Science, and Engineering at Penang February 2010 | Geeta Sikka, Moin uddin, Arvinder Kaur, "Comparison of Imputation Techniques for efficient Prediction of Software Fault Proneness in Classes" | |
2010 | The 2nd International Conference on Education Technology and Computer (ICETC 2010) Shanghai China during Jun 22-24, 2010, | Ms. Geeta Sikka, Dr. Ms. Arvinder Kaur, Dr. Moin Uddin, "Estimating Function points : Using Machine Learning and Regression Models" |
Expert Talks
Professional Activities
Selection Committee Member
Membership