High Computing Lab
- Lab Coordinator
- Updated lab manuals
- Lab materials
Lab outcome:
High Computing Lab carries out research on algorithms and systems addressing computational-, and data-intensive problems arising in scientific, business, social, and knowledge-based applications. Our advanced solutions exploit high performance techniques and tools to deal with the exponential growth of users, data, knowledge and services that need to be efficiently stored, managed, analyzed and retrieved.
This laboratory has 18* systems with latest software to be used by PG students.
System’s configurations:
Tyrone Camarero SS2R0T3R-34 with Intel Xeone Six Core Processor
Processor | Intel Xeone Processor E5-2620 v2 (15MB L3 Cache, 2.10 GHz) |
Chipsat | Intel ® C602 Chipsat |
RAM | 16 GB DDR3-1600MHz ECC DIMM, Up to 256 GB expandability (8 DIMM slots) |
RAID | Onboard SATA RAID Controller with RAID 0,1 & 10 Support |
HDD(s) | 1X1000 GB 7200 RPM SATA, Upgradeable to 4 *HDDs |
ODD | 8 X (or better) DVD writer |
NIC | Integrated Dual Port Gigabit Ethernet (10/100/1000) |
Exp. Slot(s) | 2 (X/16) PCI-E 3.0 slots, 1 (X4) PCI-E 3.0 in x8 slots, 1 PCI 32-bit slot |
Ports | 10*USB 2.0, 2*USB 3.0 , 1*RJ45. Line-in /Line-out/ Microphone Ports |
OS | Microsoft Windows 8.1 Professional 64 bit (Original) |
OS Certifications | Microsoft Windows & LINUX Certified |
Management S/W | Preloaded System Health Monitoring S/W with Hardware Box |
Security | Integrated Panel Lock |
Chassis | Mini Tower Chassis |
Power Supply | 100-240V~, 50-60Hz, 7A-3.5A, High Efficiency 80 Plus Certified power supply |
Keyboard | OEM Keyboard |
Mouse | OEM Optical Mouse |
Graphics Card | Nvidia Quadro K2000 (4GB) |
Monitor | 24” TFT Monitor (1920×1200) |
* 10 machines are equipped with 16GB RAM & 8 machines are equipped with 8GB RAM